Steel price index – 2024/11/08-15
Steel NewsDate: 18-11-2024 by: Ngoc Cam
The global steel market has seen significant price fluctuations, driven by anti-dumping measures and supply-demand changes. The steel price index week 2024/11/08-15 has been influenced by countries like China, India, Turkey,...
MRS Steel’s weekly report provides key insights into these shifts and their effects on pricing across various regions, including Europe and the US.
Exporting Country | Product | Importing Country | Price (USD/MT) | Trade & Shipment Term |
China | Q195 HRC 3mm | Viet Nam | 492-495 | CFR Viet Nam – End of Dec/Jan shipment |
China | Q235 HRC | Viet Nam | 495-500 | CFR Viet Nam – End of Dec/Jan shipment |
China | SAE1006 50% 2mm | Viet Nam | 512 | CFR Viet Nam – End of Dec/Jan shipment |
China | SAE1006 50% 2mm | Viet Nam | 510-515, 530 | CFR Viet Nam – End of Dec/Jan shipment |
Korea | SAE1006 | Viet Nam | 535 | CFR Viet Nam – Jan shipment |
Japan | SAE1006 | Viet Nam | 540 | CFR Viet Nam – Jan shipment |
China | Wire rod | Viet Nam | 485 | CFR Viet Nam – Jan shipment |
Indonesia | Wire rod | Viet Nam | 495 | FOB – Jan shipment |
Indonesia | Wire rod | Thailand | 515 | CFR Thailand – Jan shipment |
China | Wire rod Boron | Thailand | 505-510 | CFR Thailand – Jan shipment |
Malaysia | Wire rod | Thailand | 510 | CFR Thailand – Jan shipment |
China | Wire rod | Philippines | 490-495 | CFR Manila – Jan shipment |
China | HRC | Indonesia | 550 | CFR Indonesia – Jan/Feb shipment |
India | HRC | India | 568-585 | EXW Mumbai – IS2062/E250 BR grade |
China | HRC | India | 520-525 | CFR Indian ports – Commercial grades |
Turkey | HRC | Turkey | 580-620 | EXW Turkey – Dec/Jan shipment |
China | Q195 HRC | Turkey | 522-527 | CFR Turkey – Jan shipment |
Russia | HRC 1.9-4mm | Turkey | 530-540 | CFR Turkey – Jan shipment |
India | HRC | GCC | 570-575 | CFR GCC ports – Jan shipment |
China | HRC | GCC | 535-540 | CFR GCC ports – Jan shipment |
EU | HRC | North Europe | 580-600 | EXW Germany – Dec shipment |
EU | HRC | South Europe | 560-570 | EXW Italy – Dec shipment |
Turkey | HRC | EU | 580-600 | CFR EU main port – Jan shipment |
India | HRC | EU | 545-555 | CFR EU main ports – Jan shipment |
Taiwan | HRC | EU | 560-570 | CFR EU main ports – Jan shipment |
Korea | HRC | EU | 570-575 | CFR EU main ports – Jan shipment |
Japan | HRC | EU | 565-570 | CFR EU main ports – Jan shipment |
US | HRC | US | 750 | Consumer spot price – End of Dec/Jan shipment |
Mexico | HRC | Mexico | 733-750 | Delivered price – Jan shipment |
Japan | HRC | Mexico | 620-640 | CFR Mexico – Jan shipment |
Viet Nam | HRC | Mexico | 600 | CFR Altamira – Jan/Feb shipment |
In the past week, steel prices on the international market have experienced significant fluctuations, largely influenced by anti-dumping factors and supply-demand dynamics. The price tables from major steel-producing countries such as China, India and Turkey have shown considerable adjustments, especially in the European and American regions.
China
China is currently one of the countries most affected by anti-dumping duties due to the massive export of cheap steel. Antidumping duties on Chinese HRC and other steel products from China can reach up to 48.49% for companies such as Han Steel Group and 37.22% for Rizhao Steel. These high duties are increasing the cost of importing steel into major markets like the EU and the US, thereby driving up steel prices in these regions.
These high antidumping duties have pushed domestic producers in importing markets like Europe and the US to seek alternative supplies from Vietnam and India, which has led to a significant rise in steel prices in the region.
India
India, one of the world's largest steel producers, is also affected by anti-dumping measures. Anti-dumping duties ranging from 10% to 20% are being imposed on steel products exported by JSW and Tata Steel to markets such as the EU. These measures aim to mitigate the impact of cheap imported steel and protect domestic steel producers in importing countries.
Turkey
Turkey is also impacted by anti-dumping measures from the EU, with duties ranging from 5% to 7.3% on HRC products. Although these duties are not as high as those imposed on China, their impact still increases the cost of steel imports.
This duty burden forces Turkish exporters to adjust their prices to maintain competitiveness in the international market, which has led to a slight increase in steel prices in the EU and other regions over the past week.
* Please note that all pricing information in this article is based on data collected and analyzed by our team and is intended for reference purposes only. Prices are subject to change and may not be accurate at all times.
Write a comment